Here are the rankings for games played prior to 6 April 2013. The season kicks off in earnest this weekend.
| 1 | Ferrymead Bays | 1159.83 |
| 2 | Cashmere Technical | 1156.68 |
| 3 | Western | 1154.70 |
| 4 | Green Island | 1153.84 |
| 5 | Nelson Suburbs | 1153.75 |
| 6 | Halswell Utd | 1152.25 |
| 7 | Northern AFC | 1146.16 |
| 8 | FC Twenty11 | 1142.88 |
| 9 | Coastal Spirit | 1140.53 |
| 10 | Nomads Utd | 1139.39 |
No comments:
Post a Comment